Product finder
Selected models from the current 2026 price list. Find the full range and terms in the manufacturer’s original document.
| Model / catalogue no. | Description and application | Price excl. VAT | Details |
|---|---|---|---|
| 12121 | pH electrodes Combined laboratory electrode, pH 0–14, fast response. | 3 580 CZKexcl. VAT | |
| 12111 | pH electrodes Standard laboratory electrode with increased mechanical resistance. | 3 230 CZKexcl. VAT | |
| 12121F | pH electrodes Laboratory electrode with FES technology, pH 0–14. | 4 480 CZKexcl. VAT | |
| 12111F | pH electrodes FES laboratory electrode with increased mechanical resistance. | 4 080 CZKexcl. VAT | |
| 12161F | pH electrodes For low-conductivity solutions, emulsions and suspensions. | 4 080 CZKexcl. VAT | |
| 12212F | pH electrodes Plastic-body electrode with a removable, cleanable junction. | 4 750 CZKexcl. VAT | |
| 22116 | pH electrodes Self-cleaning industrial electrode for wastewater and other process applications. | 4 580 CZKexcl. VAT | |
| 22144 | pH electrodes Self-cleaning electrode for media with elevated calcium, magnesium and CO₂ content. | 4 850 CZKexcl. VAT | |
| 21118 | pH electrodes Industrial self-cleaning electrode for media with higher chlorine concentrations. | 4 580 CZKexcl. VAT | |
| 22120 | pH electrodes Industrial electrode with Pg 13.5 thread and head connector. | 5 030 CZKexcl. VAT | |
| 22121 | pH electrodes Industrial electrode with Pg 13.5 thread and fixed cable. | 4 730 CZKexcl. VAT | |
| 22128 | pH electrodes Industrial pH electrode, pressure resistance up to 6 bar. | 3 450 CZKexcl. VAT | |
| 22158 | pH electrodes Low-temperature version, pressure resistance up to 6 bar; 2-year warranty. | 5 350 CZKexcl. VAT | |
| 22160 | pH electrodes Self-cleaning, pressure-independent up to 10 bar; 2-year warranty. | 4 600 CZKexcl. VAT | |
| 22159 | pH electrodes High-temperature, self-cleaning, pressure-independent up to 10 bar. | 4 950 CZKexcl. VAT | |
| 22162 | pH electrodes For fluoride-containing media and strongly acidic or alkaline conditions. | 5 050 CZKexcl. VAT | |
| 22272 | pH electrodes Self-cleaning pressure-rated electrode with a plastic body. | 4 850 CZKexcl. VAT | |
| 22163 | pH electrodes Universal self-cleaning electrode up to 10 bar with two different junctions. | 5 150 CZKexcl. VAT | |
| 22282 | pH electrodes Self-cleaning pressure-rated electrode with high fouling resistance. | 6 750 CZKexcl. VAT | |
| 22283 | pH electrodes High-temperature self-cleaning electrode for highly mineralised water. | 6 950 CZKexcl. VAT | |
| 32111 | pH electrodes Separate FES pH electrode; requires a reference electrode. | 3 550 CZKexcl. VAT | |
| 32112 | pH electrodes Separate FES pH electrode for strongly acidic and alkaline conditions. | 3 550 CZKexcl. VAT | |
| 32113 | pH electrodes High-temperature separate FES pH electrode. | 3 750 CZKexcl. VAT | |
| 61168 | pH electrodes pH electrode suitable for steam sterilisation up to +130 °C. | 7 950 CZKexcl. VAT | |
| 42116 | Redox electrodes Platinum double-junction electrode with viscous electrolyte. | 4 580 CZKexcl. VAT | |
| 42121 | Redox electrodes Self-cleaning platinum redox electrode up to 6 bar. | 3 580 CZKexcl. VAT | |
| 42121 | Redox electrodes For highly mineralised media, self-cleaning, up to 6 bar. | 4 580 CZKexcl. VAT | |
| 42122 | Redox electrodes Self-cleaning platinum electrode, pressure-independent up to 10 bar. | 4 600 CZKexcl. VAT | |
| 42132 | Redox electrodes Gold self-cleaning electrode, pressure-independent up to 10 bar. | 4 800 CZKexcl. VAT | |
| 42124 | Redox electrodes Standard combined platinum redox electrode. | 3 480 CZKexcl. VAT | |
| 42126 | Redox electrodes Platinum redox electrode with a double salt bridge. | 4 520 CZKexcl. VAT | |
| 61169 | Redox electrodes Redox electrode suitable for steam sterilisation up to +130 °C. | 7 950 CZKexcl. VAT | |
| 51157 | Oxygen, gas and temperature probes Gas-sensing electrode selective for carbon dioxide. | 6 750 CZKexcl. VAT | |
| 51158 | Oxygen, gas and temperature probes Gas-sensing electrode selective for ammonia. | 6 750 CZKexcl. VAT | |
| 51168 | Ion-selective electrodes Industrial self-cleaning ammonium probe for NH₄⁺; application consultation required. | 7 150 CZKexcl. VAT | |
| 51178 | Ion-selective electrodes Industrial self-cleaning chloride probe for Cl⁻; application consultation required. | 7 150 CZKexcl. VAT | |
| 61111 | Reference and titration electrodes Standard silver/silver chloride reference electrode. | 1 700 CZKexcl. VAT | |
| 61115 | Reference and titration electrodes Reference electrode with ceramic junction and double salt bridge. | 1 750 CZKexcl. VAT | |
| 61127 | Reference and titration electrodes All-plastic reference electrode for aggressive solutions. | 3 450 CZKexcl. VAT | |
| 61128 | Conductivity probes All-glass two-electrode platinum conductivity cell, k = 1. | 4 880 CZKexcl. VAT | |
| 61129 | Conductivity probes Platinum conductivity cell, k = 1, with temperature sensor. | 5 250 CZKexcl. VAT | |
| 61131 | Conductivity probes Two-electrode platinum conductivity cell with PP body, k = 1. | 4 880 CZKexcl. VAT | |
| 61133 | Conductivity probes Process conductivity cell with temperature sensor specified by agreement and fixed cable. | 5 950 CZKexcl. VAT | |
| 61136 | Reference and titration electrodes Combined silver electrode for argentometric titration. | 4 280 CZKexcl. VAT | |
| 61136 | Reference and titration electrodes Silver titration electrode with a reusable, cleanable junction. | 5 600 CZKexcl. VAT | |
| 61141 | Reference and titration electrodes Dual-platinum electrode for biamperometric or bipotentiometric titration. | 5 250 CZKexcl. VAT | |
| 61147 | Chlorine and ozone probes Open amperometric probe for free chlorine; up to 8 bar. | 4 850 CZKexcl. VAT | |
| 61163 | Chlorine and ozone probes Membrane chlorine probe with replaceable modules, up to 1 bar. | 10 250 CZKexcl. VAT | |
| 61148 | Chlorine and ozone probes Amperometric probe for dissolved ozone, up to 8 bar. | 4 850 CZKexcl. VAT | |
| 61150 | Oxygen, gas and temperature probes Clark oxygen probe, 12 mm diameter, replaceable membrane carriers. | 6 150 CZKexcl. VAT | |
| 61153 | Oxygen, gas and temperature probes Self-cleaning oxygen probe for THETA 90 front-mounted rod holders. | 6 450 CZKexcl. VAT | |
| 61156 | Oxygen, gas and temperature probes Galvanic oxygen probe with integrated temperature sensor and compensation. | 6 750 CZKexcl. VAT | |
| 61156 | Oxygen, gas and temperature probes All-glass temperature probe; Pt 100, Pt 1000 or Ni 1000 element by agreement. | 2 950 CZKexcl. VAT | |
| 61158 | Oxygen, gas and temperature probes Stainless steel temperature probe with element specified by agreement. | 3 750 CZKexcl. VAT | |
| 51112 | Ion-selective electrodes Combined ammonium electrode with integrated reference electrode. | 6 080 CZKexcl. VAT | |
| 51122 | Ion-selective electrodes Combined fluoride electrode with an inorganic membrane. | 8 950 CZKexcl. VAT | |
| 51128 | Ion-selective electrodes Combined chloride electrode with an inorganic membrane. | 6 080 CZKexcl. VAT | |
| 81132 | Transmitters and controllers Analogue transmitter with galvanically isolated input; electrode type and output specified by agreement. | 6 250 CZKexcl. VAT | |
| 81133 | Transmitters and controllers Controller and transmitter with display, automatic calibration and galvanically isolated input. | 9 800 CZKexcl. VAT | |
| 81141 | Solutions and accessories PP rod-mounted clamp holder; length and cable specified by agreement. | 5 850 CZKexcl. VAT | |
| 81142 | Solutions and accessories PP suspended rod holder; length and cable specified by agreement. | 5 850 CZKexcl. VAT | |
| 71111 | Solutions and accessories Colour-coded stabilised pH 4 buffer, 50 ml. | 150 CZKexcl. VAT | |
| 71114 | Solutions and accessories Colour-coded stabilised pH 7 buffer, 50 ml. | 150 CZKexcl. VAT |
No matching products. Try a model such as HC 265 or clear the filters.
Not sure which version to choose? Please specify the medium, temperature, pressure, connection and measuring instrument.
Discuss your application ↗